Various committees coordinate the activities of HFMA Northern California. All members of the Chapter are encouraged to participate in at least one committee to enable them to most fully benefit from their membership. To inquire about participation in a committee, contact the committee Lead or Co-Lead as listed below.
Committees and Team 2020-2021
Biography | Contact | Position |
---|---|---|
Mike Allen | Audit Committee Chair | |
Phillip De Souza | Certification Team Leader | |
Myra Oliver | Communications Team Leader (Social Media) | |
Pamela Booher, CPA, MHA, FACHE | Finance Committee Team Leader | |
Founder Point Team Leader | ||
Ramona Hernandez | Membership Team Leader | |
Ralph Keith | Programs and Revenue Cycle and Managed Care Road Shows Chair | |
Shogo Garcia | Programs Co-Chair, Fall Conference, PEAK, and Social Chair | |
Lori Dunbar | Womens Events Chair | |
Felicia Y Sze, J.D., M.P.H. | Compliance Forum Chair | |
Charles J. Acquisto | Vincent Acquisto Memorial Golf Tournament Chair | |
Alan Arellano | Sponsorship Chair | |
Walt Luke | Yerger Committee Chair |
Committees and Team 2018-2019
Biography | Contact | Position |
---|---|---|
Audit Committee Chair | ||
John Thibeau, FHFMA | Certification Team Leader | |
Myra Oliver | Communications Team Leader (Social Media) | |
Mike Allen | Finance Committee Team Leader | |
Founder Point Team Leader | ||
Ramona Hernandez | Membership Team Leader | |
Fall Conference Team Leader | ||
Shogo Garcia | Fall Conference Team Co-Lead | |
Mary Ackley, MBA, FHFMA, EPIC HB RC | Spring Conference Team Leader | |
Jayne Kroner, FHFMA | Womens Event Team Leader | |
Felicia Y Sze, J.D., M.P.H. | Compliance Forum Leader | |
Deborah Knight, CHFP, CCS, CPC | Revenue Cycle Forum Leader |
Committees and Team 2017-2018
Biography | Contact | Position |
---|---|---|
Myra Oliver | Communications Team Leader (Social Media) | |
Compliance Forum Leader | ||
Early and Transitional Careerist Program | ||
Early and Transitional Careerist Program Co-Leader | ||
Fall Conference Team Leader | ||
Finance Team Leader | ||
Ralph Keith | Membership Team Leader | |
John Thibeau, FHFMA | Professional Excellence / Certification Team Leader | |
Programs Team Leader | ||
Revenue Cycle Team Leader | ||
Social Events / Awards / Logistics | ||
Bob Keith | Sponsorship Team Leader | |
Ralph Keith | Sponsorship Co-Leader | |
Wende Weckbacher, FHFMA | Spring Conference Chairperson |
Committees and Team 2016-2017
Biography | Contact | Position |
---|---|---|
Communications Team Leader | ||
Compliance Forum Leader | ||
Early and Transitional Careerist Program | ||
Pamela Booher, CPA, MHA, FACHE | Fall Conference Team Leader | |
Fall Conference Co-Lead | ||
Fall Conference Co-Lead | ||
Finance Team Leader | ||
Myra Oliver | Membership Team Leader | |
John Thibeau, FHFMA | Professional Excellence / Certification Team Leader | |
Programs Team Leader | ||
Revenue Cycle Team Leader | ||
Revenue Cycle Co-Lead | ||
Social Events / Awards / Logistics | ||
Bob Keith | Sponsorship Team Leader | |
Wende Weckbacher, FHFMA | Spring Conference Chairperson |
Committees and Team 2015-2016
Biography | Contact | Position |
---|---|---|
Audit Committee Chair | ||
Communications Team Leader | ||
Contracting / Reimbursement Leader | ||
Early and Transitional Careerist Program | ||
Fall Conference Team Leader | ||
Pamela Booher, CPA, MHA, FACHE | Fall Conference Co- Leader | |
Finance Team Co-Lead | ||
Finance Team Leader | ||
Founders Award | ||
Jayne Kroner, FHFMA | Membership Team Leader | |
Outreach Team Leader | ||
Professional Excellence / Certification Co-Lead | ||
John Thibeau, FHFMA | Professional Excellence / Certification Team Leader | |
Ramona Hernandez | Programs Team Leader | |
Steve Smith | Revenue Cycle Forum Co-Lead | |
Wende Weckbacher, FHFMA | Revenue Cycle Forum Leader | |
Social Events / Awards / Logistics | ||
Bob Keith | Sponsorship Team Leader | |
Wende Weckbacher, FHFMA | Spring Conference Co-Lead | |
Spring Conference Team Leader | ||
Yerger Team Leader |
Committees and Team 2014-2015
Biography | Contact | Position |
---|---|---|
Audit Committee Chair | ||
Communications Team Leader | ||
Fall Conference Team Leader | ||
Fall Conference Team Co-Lead | ||
Don Briones | Finance Team Leader | |
Charles J. Acquisto | Founders Award | |
Ramona Hernandez | Membership Team Leader | |
Outreach Team Leader | ||
John Thibeau, FHFMA | Professional Excellence / Certification Co-Lead | |
Professional Excellence / Certification Team Leader | ||
Programs Team Co-Lead | ||
Ramona Hernandez | Programs Team Leader | |
Revenue Cycle Forum Co-Lead | ||
Wende Weckbacher, FHFMA | Revenue Cycle Forum Leader | |
Revenue Cycle Team Leader | ||
Social Events / Awards / Logistics | ||
Sponsorship Team Leader | ||
Spring Conference Co-Lead | ||
Spring Conference Team Leader |